Start selling digital products for free in minutes. When your business is ready to scale, choose a paid plan.
For entrepreneurs who are just getting started selling online.
Feature add-ons to help entrepreneurs sell online with a budget.
Entrepreneurial magnates fueling growth for their internet business.
A curated plan for the top of businesses rapidly scaling.
Industry-specific features. Custom features tailored to your business requirements.
| PLATFORM | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Payment Transaction Fee | 0% | 0% | 0% |
| Managed Subdomain | |||
| Live Chat Messaging | |||
| Dispute False Reviews | |||
Split Payout Rules | |||
| Priority Feature Requests | |||
| Additional Storefronts | 3 | 10 | 25 |
| Team & Manager Accounts | 3 | 25 | 100 |
| STOREFRONT | CORE | BUSINESS | SCALE |
|---|---|---|---|
Online Store Builder | Standard | Standard | Advanced |
| Custom Domain | |||
| Search Engine Optimization | |||
| 1-Click Checkout | |||
| Autonomous DDoS Protection | |||
| Media CDN with Image Optimization | |||
| Remove Sellpass Branding | |||
Custom Code Editor | |||
| Language & Localization | Coming Soon | Coming Soon |
| REWARDS | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Cashback Rewards | |||
Affiliate System | |||
| Review Engagement | |||
| Order Threshold | |||
| Topup Bonuses | |||
| Spending Threshold |
| COMMERCE | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Unlimited Products & Variants | |||
| Unlimited Orders & Payments | |||
| Unlimited Coupons | |||
| Unlimited Groups & Categories | |||
| Messaging Inbox & Tickets | |||
| Customer Dashboard | |||
| Digital Warehouses | 50 | 500 | 5K |
| Annual Active Customers | Unlimited | Unlimited | Unlimited |
| Discord Commerce | Standard | Advanced | Advanced |
Telegram Commerce |
| DEVELOPERS | CORE | BUSINESS | SCALE |
|---|---|---|---|
Backend API (full platform access) | |||
Frontend API (includes checkout) | |||
| Monthly API Requests | 50K | 250K | 1M |
| Extra 100K API Requests | USD 5.00 | USD 2.50 | USD 1.00 |
| API Key Generation | 1 | 25 | 100 |
Configurable Webhooks & Logs |
| payments | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Stripe Gateway | |||
| PayPal Payment Method | |||
Hoodpay Gateway | |||
| Square Gateway | |||
| CashApp Payment Method | |||
| Coinbase Commerce | |||
| PayPal Friends & Family | |||
Payment Gateway Thresholds | |||
Custom Offline Payments |
| SECURITY | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Account Security Logs | |||
| Two-Factor Authentication | |||
Third Party Connections | |||
| Account Access Notifications |
| DATA | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Revenue & Sales Reports | |||
Analytics Dashboard | |||
| Email Notifications | |||
| Discord Alerts | |||
Telegram Alerts | |||
| Customer Retention Rates | |||
Visits & Traffic Acquisition | |||
| Tax Reports | |||
| Analytics Builder | Coming Soon | Coming Soon |
| shield | CORE | BUSINESS | SCALE |
|---|---|---|---|
Customer Risk Profiles | |||
| Advanced Network Detection | |||
Custom Blacklist Rules | |||
| Payment Fraud Data | |||
| ML-based Fraud Protection | Coming Soon | Coming Soon | |
| Automated Dispute Fighter | Coming Soon | Coming Soon |
| INTEGRATIONS | CORE | BUSINESS | SCALE |
|---|---|---|---|
| WooCommerce Plugin | |||
| Google Analytics 4 | |||
| Meta Pixel | |||
| TikTok Pixel | |||
| Google Tags Manager | |||
| Crisp Chat Messaging |
| SUPPORT | CORE | BUSINESS | SCALE |
|---|---|---|---|
| Knowledge Base & Documentation | |||
| Email Business Support | 12x5 | 24x7 | 24x7 |
| Live Chat Support | |||
| Priority Support Response | |||
| Dedicated Account Executive | |||
| 99.98% Uptime SLA |
With our 99.98% platform health status averaged over the past 120 days, alongside our microservices architecture, Sellpass is one of the world's most stable platforms to sell online. Sellpass helps nearly 25,000 businesses sell their digital products, accept payments on their own website, block increasingly fraudulent customers, share powerful revenue insights, and a host of other products that make us an indisputable leader for entrepreneurs with an interest to sell digital. If you're not sold, you're more than welcome to take a tour of our platform free of charge. Once you sign up, you'll automatically receive a 14-day free trial of our Core+ plan once you complete the onboarding checklist.
No. Once you purchase a subscription plan, we'll automatically connect that specific subscription to every store that you own (or is tied to your account email). Unfortunately, if you aren't the owner of a specific store, then they won't receive the perks of the purchased subscription.
No. Sellpass does not charge any fees for transactions or payments processed through its platform. However, you'll still have to pay the respective fees for each platform, usually around 2.9% + $0.40 per transaction.
No. Our subscription packages are not inclusive of taxes, and you may be subject to additional fees and taxes based on your geographic location. As a U.S-based company, we're bound by law to collect and remit sales tax on this digital purchase.
Of course. If you've purchased our subscription with cryptocurrency, then you'll have to pay month-to-month or topup your balance for automated billing. If you've purchased our subscription with your debit/credit card, then you should be able to cancel via the customer portal.
As of this moment there is no test or sandbox environment for the Sellpass Commerce Platform. If this is something you'd like to see, feel free to share your thoughts over at https://suggestions.sellpass.io/.
Based on your subscription package, you'll receive one of three support experiences. On our Core plan, you'll only get access to our email support line with a standard response rate within 12 hours, 5 days a week. On our Business plan, you'll get access to our live chat in addition to the email support line that'd also be bundled with a standard response rate within 12 hours, 7 days a week. On our Scale plan, you'll get access to our highest support priority alongside a dedicated account executive with direct communication access over Discord, Telegram that'd also be bundled with a near 24 hour, 7 days a week response rate via email and live.